FOR IMMEDIATE RELEASE
We're back from the Rally Sprint!
Well, a great day was had by all (except for Casey Rallysport's "The Stig") The event was won by Jason Ryan in a Civic, from Michael O'Sullivan in an Escort and Jason O'Brien in a 206. More news and photos are on Cork Motor Club's Site.
For the important bits. Casey Rallysport's day out was cut short by their Stig, who planted the COC's Peugeot 205 in the barrier, breaking all in sundry. Owen Murphy's day started well, when the starter fell out of the Golf (I heard of lightening, but that's too far!) and Mick Linehan took great pleasure of showing everybody a picture he took of Camper's Handbag! Anthony O Conaill also decided, at the end of the day, that he liked navigating better, after he spent the day trying to break Tadhg's Peugeot!
Camper, Dell & Mol (aka Pippi) were doing timing for the event, ably assisted by Greg Shinnors, Mick Linehan and Sean Hogan. Big T was marshalling on the chicane, and spent the day putting it back together. The Bun & Steak spent the day trying to drive around the track, and we didn't cock it up (much), which is a surprise.
The Complete Results are
| Car No | Name | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best Run | Class Position | Overall Position | |
| 4 | Damien Fleming | 1 | 1.31.99 | 1.20.78 | 1.26.66 | 1.21.61 | ||||
| 9 | Torlac Kenny | 1 | 1.37.34 | 1.21.66 | 1.19.89 | 1.20.27 | ||||
| 12 | Richie Long | 1 | 1.48.46 | 1.29.61 | 1.24.60 | 1.24.36 | ||||
| 14 | Noel Ferriter | 1 | 1.40.29 | 1.37.53 | 1.35.25 | 1.38.07 | ||||
| 15 | Johnny Kenneally | 1 | 1.14.56 | 1.23.16 | 1.22.07 | 1.26.62 | 1 | |||
| 16 | Ken Carmody | 1 | 1.31.29 | 1.29.18 | 1.27.35 | 1.29.24 | ||||
| 18 | Victor Beamish | 1 | 1.21.41 | 1.18.04 | 1.19.85 | 1.20.73 | 2 | |||
| 25 | Richard Davis | 1 | 2.00.87 | 1.33.19 | 1.31.13 | 1.28.81 | ||||
| 26 | Allyn Jennings | 1 | 1.55.05 | 1.32.58 | 1.29.23 | 1.28.96 | ||||
| 27 | Michael Lynch | 1 | 1.31.64 | 1.25.80 | 1.26.02 | 1.31.72 | ||||
| 36 | Kieran O'Neill | 1 | 1.29.40 | 1.26.85 | 1.25.03 | 1.24.52 | ||||
| 37 | Johnny Ryan | 1 | 1.26.98 | 1.25.73 | 1.28.08 | 1.29.32 | ||||
| 41 | Robert Beamish | 1 | 1.22.91 | 1.33.10 | 1.30.16 | |||||
| 10 | Daniel Lucey | 1 | 1.23.79 | 1.20.60 | 1.18.63 | 1.20.23 | 3 | |||
| 47 | Graham Beamish | 1 | 1.26.62 | 1.21.87 | 1.22.34 | 1.21.54 | ||||
| 28 | Anthony O'Conaill | 2 | 1.26.64 | 1.22.91 | DNF | |||||
| 2 | John Fleming | 2 | 1.25.70 | |||||||
| 3 | David Fleming | 2 | 1.19.37 | 1.22.35 | 1.18.70 | 1.20.57 | ||||
| 147 | John Hickey | 2 | 1.39.21 | 1.20.39 | DNF | 1.20.62 | ||||
| 6 | Kevin Buckley | 2 | 1.45.06 | 1.24.91 | DNF | |||||
| 8 | Johnny Casey | 2 | 1.33.00 | 1.23.71 | ||||||
| 17 | Jason Ryan | 2 | 1.18.86 | 1.13.37 | 1.16.83 | 1.15.12 | ||||
| 19 | Kevin Poner | 2 | 1.24.93 | 1.18.48 | 1.18.99 | 1.26.29 | ||||
| 94 | Tomas O'Sullivan | 2 | 1.21.04 | 1.22.29 | DNF | 1.21.25 | ||||
| 20 | Greg McCarthy | 2 | 1.31.26 | 1.22.62 | 1.20.64 | 1.24.94 | ||||
| 21 | David Power | 2 | 1.27.82 | 1.21.48 | 1.22.31 | 1.22.55 | ||||
| 23 | Vincent Goggan | 2 | 1.26.73 | 1.21.06 | ||||||
| 24 | Pat Ryan | 2 | 1.26.04 | 1.18.72 | 1.17.96 | 1.20.73 | 3 | |||
| 50 | Martin Cullinane | 2 | 1.28.16 | 1.25.38 | 1.20.34 | 1.20.89 | ||||
| 29 | Jason O'Brien | 2 | 1.14.05 | 1.18.99 | 1.18.62 | 1.20.75 | ||||
| 30 | Mossie O'Conaill | 2 | DNF | 1.33.37 | 1.32.48 | 1.26.56 | ||||
| 31 | Paul Fitzgerald | 2 | 1.18.41 | 1.21.54 | 1.20.91 | 1.20.91 | ||||
| 39 | Bob Moran | 2 | 1.36.52 | 1.29.21 | 1.27.26 | |||||
| 42 | Batt O'Donoghue | 2 | 1.24.36 | 1.21.55 | DNF | 1.33.98 | ||||
| 44 | Whitby Moynahan | 2 | 1.27.88 | 1.32.96 | 1.20.74 | 1.23.07 | ||||
| R15 | Paul Mulcahy | 2 | 1.20.49 | 1.18.42 | 1.16.51 | 1.18.19 | 2 | |||
| J2 | Niall O'Rahilly-Drew | 2 | 1.16.40 | 1.30.02 | 1.19.79 | 1.44.06 | 1 | |||
| J26 | Sean Mullane | 2 | 1.38.13 | 1.27.73 | 1.26.25 | 1.30.49 | ||||
| 33 | Pete Willoughby | 2 | 1.48.17 | 1.27.83 | 1.21.94 | |||||
| 1 | Brendan Dennehy | 3 | 1.17.62 | 1.18.11 | 1.17.75 | DNF | ||||
| 32 | Michael O'Sullivan | 3 | 1.13.98 | 1.18.60 | 1.35.98 | |||||
| 34 | Jimmy Lucey | 3 | 1.28.22 | 1.27.33 | 1.20.66 | 1.23.71 | ||||
| 35 | Sean Smyth | 3 | 1.23.67 | 1.17.24 | 1.18.98 | 3 | ||||
| 114 | Gerald Moloney | 3 | 1.33.29 | 1.29.87 | 1.26.60 | 1.28.00 | ||||
| 301 | Owen Murphy | 3 | 1.22.04 | 1.15.86 | 1.19.82 | 1.20.63 | 1 | |||
| 151 | Seamus Anderson | 3 | DNF | 1.25.73 | 1.22.29 | 1.24.91 | ||||
| 45 | Bill Fitzgerald | 3 | DNF | 1.17.23 | DNF | 1.21.60 | 2 | |||
| 7 | Con Delaney | 4 | 1.20.42 | 1.15.36 | 1.18.28 | 1.19.25 | 1 | |||
| 11 | Mark Murphy | 4 | 1.18.24 | 1.19.41 | 1.24.75 | 1.17.48 | 3 | |||
| 22 | Brian O'Keeffe | 4 | 1.35.68 | 1.20.73 | 1.17.41 | 1.17.23 | 2 | |||
| 46 | James Looney | 4 | 1.18.75 | 1.18.95 | 1.29.91 | |||||
| 501 | Colm McNamara | 5 | 1.24.07 | 1.20.92 | DNF | 3 | ||||
| 510 | James Lucey | 5 | 1.26.76 | 1.19.48 | 1.18.85 | 1.19.23 | 2 | |||
| 302 | Gerald Lucey | 5 | 1.24.89 | 1.22.92 | DNF | |||||
| 51 | Patrick Hurley (?) | 5 | 1.26.01 | 1.24.25 | 1.17.73 | 1.20.73 | 1 | |||
| 43 | David Fallon | 5 | 1.23.74 | 1.21.78 | DNF | |||||
| 233 | Sean Kearns | J | 1.32.79 | 1.21.80 | 1.18.42 | 1.18.60 | J Winner | |||
| 850 | Charles O'Neill | J | 1.27.57 | 1.24.52 | 1.28.05 | 1.27.27 | ||||
| 28 | Anthony O'Conaill | J | 1.26.54 | 1.22.91 | 1.25.54 |
Now, a little test. Fill in the Best Run Time yourselves!!
For More Information Contact:
CompanyLongName
CompanyAddress
Internet:
CompanyEmail